Description
Professionally rennovated & updated, 3 bedroom, 2 bath home in a great neighborhood. Featuring a fenced in yard and a triple car garage. This home even offers a main floor bedroom and bath.
Details
MLS# | 5155196 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1902 |
---|
Days On Site | 293 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full, 1 Three Quarter |
---|
Garage | 3 |
---|
Story(s) | 2+ Stories |
---|
Acreage | 0.15 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $67.58 | Min Sale Price: $43,000 | Max Sale Price: $142,000 | Med Sale Price: $46,500 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $100.51 | Min Sale Price: $53,000 | Max Sale Price: $185,000 | Med Sale Price: $119,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $69.32 | Min Sale Price: $32,500 | Max Sale Price: $120,000 | Med Sale Price: $85,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $29.66 | Min Sale Price: $121,000 | Max Sale Price: $121,000 | Med Sale Price: $121,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $51.42 | Min Sale Price: $35,000 | Max Sale Price: $99,900 | Med Sale Price: $67,450 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $67.58 |
Min Sale Price: | $43,000 |
Max Sale Price: | $142,000 |
Med Sale Price: | $46,500 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $100.51 |
Min Sale Price: | $53,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $119,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $69.32 |
Min Sale Price: | $32,500 |
Max Sale Price: | $120,000 |
Med Sale Price: | $85,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $29.66 |
Min Sale Price: | $121,000 |
Max Sale Price: | $121,000 |
Med Sale Price: | $121,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $51.42 |
Min Sale Price: | $35,000 |
Max Sale Price: | $99,900 |
Med Sale Price: | $67,450 |
Request a showing
Request a showing
Loading Form